| South Milwaukee High School Cross Country Meet Results | ||||||||||
| Reported by Coach Stan Druckrey |
![]() |
|
||||||||
2011 WOODLAND CONFERENCE CHAMPIONSHIPS
| Name | Place | Finish | Mile | 2 Mile | 800 | Ave. | Last Week |
| Leah Rendflesh | 1 | 15:15 | 6:02 | 6:10(12:18) | 2:57 | 6:08 | 15:44 |
| Abbie Fakler | 10 | 16:03 | 6:15 | 6:40(12:55) | 3:08 | 6:28 | 16:27 |
| Katie Wood | 18 | 16:28 | 6:34 | 6:41(13:15) | 3:13 | 6:38 | 17:13 |
| Samantha Mezaros | 38 | 17:20 | 6:48 | 7:14(14:02) | 3:18 | 6:59 | 18:08 |
| Alaina Totka | 40 | 17:26 | 6:44 | 7:08(13:52) | 3:34 | 7:01 | 18:06 |
| Mary Diamond | 26 | 18:38 | 7:12 | 7:46(14:58) | 3:40 | 7:30 | 19:00 |
| Jamie Ostovich | 27 | 18:39 | 7:32 | 7:39(15:11) | 3:28 | 7:30 | 19:56 |
| Emily Kresse | 32 | 18:45 | 7:44 | 7:28(15:12) | 3:33 | 7:33 | 19:20 |
| Riley Budde | 64 | 18:47 | 7:09 | 7:58(15:07) | 3:40 | 7:34 | |
| Angela Wood | 38 | 18:53 | 7:32 | 7:39(15:11) | 3:42 | 7:36 | 19:49 |
| Claire Morse | 51 | 19:33 | 7:39 | 8:08(15:47) | 3:50 | 7:52 | 20:15 |
| Hannah Fryer | 50 | 19:33 | 7:43 | 8:02(15:45) | 3:48 | 7:52 | 20:16 |
| Allison Blochowicz | 55 | 19:49 | 7:57 | 8:08(16:05) | 3:44 | 7:59 | 21:04 |
| Megan Nowakowski | 56 | 19:53 | 8:05 | 8:07(16:12) | 3:41 | 8:00 | 21:08 |
| Samantha Page | 57 | 19:58 | 8:04 | 8:10(16:14) | 3:44 | 8:02 | 20:41 |
| Alyx Birmingham | 61 | 20:15 | 8:04 | 8:16(16:20) | 3:55 | 8:09 | |
| Mel Blochowicz | 63 | 20:17 | 7:58 | 8:22(16:20) | 3:47 | 8:10 | 20:48 |
| CC Geshrick | 85 | 21:21 | 8:33 | 8:41(17:14) | 4:07 | 8:36 | 22:04 |
| Aleena Portlock | 98 | 22:59 | 9:07 | 9:39(18:46) | 4:13 | 9:15 | |
| Marion Haberkorn | 100 | 23:07 | 9:07 | 9:39(18:46) | 4:21 | 9:18 | 25.45 |
| Paige Carloni | 102 | 24.06 | 9:07 | 9:54(19:01) | 5:05 | 9:42 |
| Name | Place | Finish | Mile | 2 Mile | 3 Mile | Ave. | Last Week |
| Sam Gargulak | 16 | 17:43 | 5:32 | 5:44(11:16) | 6:27 | 5:43 | 17:49 |
| Joshua Janusiak | 26 | 17:56 | 5:50 | 5:41(11:31) | 6:25 | 5:47 | 18:08 |
| Sam Stojsavljevic | 27 | 17:59 | 5:37 | 5:53(11:30) | 6:29 | 5:48 | 18:30 |
| Scott Patnode | 47 | 18:48 | 5:43 | 6:09(11:52) | 6:56 | 6:03 | 18:29 |
| Charlie Markowiak | 49 | 18:53 | 6:07 | 6:02(12:09) | 6:44 | 6:05 | 19:18 |
| Jake Moczynski | 62 | 19:22 | 6:09 | 6:12(12:21) | 6:59 | 6:14 | 20:01 |
| Damon Dettmann | 68 | 19:33 | 6:05 | 6:21(12:26) | 7:07 | 6:18 | 19:51 |
| Fred Taylor | 15 | 19:50 | 6:16 | 6:26(12:42) | 7:08 | 6:23 | 20:18 |
| Steve Merkel | 23 | 20:13 | 6:24 | 6:41(13:05) | 7:08 | 6:31 | 21:12 |
| Silas Short | 30 | 20:37 | 6:23 | 6:43(13:06) | 7:31 | 6:39 | 20:37 |
| Sam Zakovich | 33 | 20:46 | 6:31 | 6:50(13:21) | 7:25 | 6:42 | 20:44 |
| Joe Gargulak | 44 | 21:31 | 6:45 | 6:59(13:44) | 7:47 | 6:56 | 21:44 |
| Vince Guttuso | 47 | 21:37 | 6:38 | 7:02(13:40) | 7:57 | 6:58 | 21:56 |
| Anthony Kresse | 83 | 24.44 | 7:42 | 8:11(15:53) | 8:51 | 7:58 | 25.31 |
| Eric Nowakowski | 84 | 24.45 | 7:42 | 8:11(15:53) | 8:52 | 7:58 | 25.48 |
| Hunter Hagen | 86 | 27.29 | 8:23 | 9:03(17:16) | 10:13 | 8:51 | |
| James Janka | dnr | ||||||
| Anthony Piraino | dnr | ||||||
| Brandon Tougas | dnr |
Complete results can be found at www.pttiming.com
For results from around the state, go to www.wisconsinxc.com